| Model | SFW-2500 | SFW-2200 |
| Voltage | 380V/50HZ | 380V/50HZ |
| Power | 30KW | 28KW |
| Air Pressure | 0.5-0.8Mpa | 0.5-0.8Mpa |
| Max.Glass Size | 2500x3000mm | 2200x3000mm |
| Min.Glass Size | 280x450mm | 280x450mm |
| Working Direction | Right to Left or Left to Right | Right to Left or Left to Right |
| Glass Thickness | 3-18mm | 3-18mm |
| Trasnfer Speed | 8-45m/min | 8-45m/min |
| Weight | 7000KGS | 6000KGS |
| Dimension | 22200x2000x3700mm | 21200x2000x3700mm |




